| Model Indoor Unit | FCFG50AV1MF9, FCFG60AV1MF9, FCFG71AV1MF9, FCFG85AV1MF9, FCFG100AV1MF, FCFG125AV1MF, FCFG140AV1MF |
| Outdoor Unit | RZFG50AGVMM, RZFG60AGVMM, RZFG71AGVMM, RZFG85AVMM, RZFG100AVMM, RZFG125AY1M, RZFG140AY1M |
| Decoration Panel Wireless | BCR50GMF (All Models) |
| Rated Cooling Capacity Btu/h | FCFG50AV1MF9: 18,500 (7,800-19,100), FCFG60AV1MF9: 20,500 (8,200-21,500), FCFG71AV1MF9: 24,200 (10,900-27,300), FCFG85AV1MF9: 30,000 (14,300-34,100), FCFG100AV1MF: 36,000 (17,100-38,200), FCFG125AV1MF: 42,000 (19,500-47,800), FCFG140AV1MF: 48,000 (21,200-52,900) |
| Rated Cooling Capacity kW | FCFG50AV1MF9: 5.42 (2.30-5.60), FCFG60AV1MF9: 6.00 (2.30-6.30), FCFG71AV1MF9: 7.10 (3.20-8.00), FCFG85AV1MF9: 8.79 (4.20-10.00), FCFG100AV1MF: 10.55 (5.00-11.20), FCFG125AV1MF: 12.31 (5.70-14.00), FCFG140AV1MF: 14.07 (6.20-15.50) |
| Total Power W | FCFG50AV1MF9: 1,680, FCFG60AV1MF9: 1,960, FCFG71AV1MF9: 2,070, FCFG85AV1MF9: 2,710, FCFG100AV1MF: 3,470, FCFG125AV1MF: 4,215, FCFG140AV1MF: 5,455 |
| Total Current A | FCFG50AV1MF9: 7.37, FCFG60AV1MF9: 8.55, FCFG71AV1MF9: 9.07, FCFG85AV1MF9: 12.0, FCFG100AV1MF: 15.3, FCFG125AV1MF: 6.48, FCFG140AV1MF: 8.38 |
| CSPF Wh/Wh | FCFG50AV1MF9: 4.47, FCFG60AV1MF9: 4.34, FCFG71AV1MF9: 4.78, FCFG85AV1MF9: 4.67, FCFG100AV1MF: 4.68, FCFG125AV1MF: 4.29, FCFG140AV1MF: 4.10 |
| Power supply V/Ph/Hz | FCFG50AV1MF9 - FCFG100AV1MF: 220-240/1/50, FCFG125AV1MF - FCFG140AV1MF: 380-415/3/50 |
| Power from | OUTDOOR (All Models) |
| Indoor Airflow (H/M/L/Q) cfm | FCFG50AV1MF9 - FCFG85AV1MF9: 855/715/595/470, FCFG100AV1MF - FCFG140AV1MF: 1,075/960/830/720 |
| Indoor Sound Pressure Level (H/M/L/Q) dBA | FCFG50AV1MF9 - FCFG60AV1MF9: 44/40/37/34, FCFG71AV1MF9 - FCFG85AV1MF9: 44/40/37/35, FCFG100AV1MF - FCFG140AV1MF: 48/46/43/40 |
| Indoor Dimension (H x W x D) mm | FCFG50AV1MF9 - FCFG85AV1MF9: 246 X 840 X 840, FCFG100AV1MF - FCFG140AV1MF: 288 X 840 X 840 |
| Panel Dimension (H x W x D) mm | 135 X 962 X 962 (All Models) |
| Indoor Unit Weight kg | FCFG50AV1MF9 - FCFG85AV1MF9: 22.0, FCFG100AV1MF - FCFG140AV1MF: 25.0 |
| Panel Weight kg | 8.5 (All Models) |
| Outdoor Sound Pressure Level dBA | RZFG50AGVMM - RZFG71AGVMM: 52, RZFG85AVMM: 53, RZFG100AVMM - RZFG125AY1M: 54, RZFG140AY1M: 56 |
| Outdoor Dimension (H x W x D) mm | RZFG50AGVMM - RZFG71AGVMM: 615 X 845 X 300, RZFG85AVMM - RZFG100AVMM: 695 X 930 X 350, RZFG125AY1M - RZFG140AY1M: 990 X 940 X 320 |
| Outdoor Unit Weight kg | RZFG50AGVMM - RZFG71AGVMM: 37.0, RZFG85AVMM - RZFG100AVMM: 40.0, RZFG125AY1M - RZFG140AY1M: 62.0 |
| Pipe Connection Size Liquid mm | RZFG50AGVMM - RZFG60AGVMM: 6.4, RZFG71AGVMM - RZFG140AY1M: 9.5 |
| Pipe Connection Size Gas mm | RZFG50AGVMM - RZFG60AGVMM: 12.7, RZFG71AGVMM - RZFG140AY1M: 15.9 |
| Maximum Piping Length m | RZFG50AGVMM - RZFG71AGVMM: 30, RZFG85AVMM - RZFG140AY1M: 50 |
| Maximum Piping Elevation m | RZFG50AGVMM - RZFG71AGVMM: 15, RZFG85AVMM - RZFG140AY1M: 30 |
| Chargeless Piping Length m | RZFG50AGVMM - RZFG71AGVMM: 10, RZFG85AVMM - RZFG140AY1M: 15 |
| Retail Sales Price Premium White | FCFG50AV1MF9: RM5470, FCFG60AV1MF9: RM5650, FCFG71AV1MF9: RM5980, FCFG85AV1MF9: RM6630, FCFG100AV1MF: RM8540, FCFG125AV1MF: RM8870, FCFG140AV1MF: RM9850 |
| Retail Sales Price Premium Black | FCFG50AV1MF9: RM5690, FCFG60AV1MF9: RM5870, FCFG71AV1MF9: RM6200, FCFG85AV1MF9: RM6850, FCFG100AV1MF: RM8760, FCFG125AV1MF: RM9090, FCFG140AV1MF: RM10070 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent