| Model Name (Indoor / Outdoor) | 1.0 HP: CS-PN9WKH-1 / CU-PN9WKH-1 1.5 HP: CS-PN12WKH-1 / CU-PN12WKH-1 2.0 HP: CS-PN18XKH-1B / CU-PN18XKH-1B 2.5 HP: CS-PN24XKH-1 / CU-PN24XKH-1 3.0 HP: CS-PN30XKH-1 / CU-PN30XKH-1 |
| Horsepower | 1.0 HP: 1.0 HP 1.5 HP: 1.5 HP 2.0 HP: 2.0 HP 2.5 HP: 2.5 HP 3.0 HP: 3.0 HP |
| Cooling Capacity (kW) | 1.0 HP: 2.78 kW 1.5 HP: 3.52 kW 2.0 HP: 5.33 kW 2.5 HP: 6.85 kW 3.0 HP: 8.80 kW |
| Cooling Capacity (Btu/h) | 1.0 HP: 9,500 Btu/h 1.5 HP: 12,000 Btu/h 2.0 HP: 18,200 Btu/h 2.5 HP: 23,400 Btu/h 3.0 HP: 30,000 Btu/h |
| EER (Btu/hW) | 1.0 HP: 11.59 Btu/hW 1.5 HP: 11.21 Btu/hW 2.0 HP: 11.23 Btu/hW 2.5 HP: 10.68 Btu/hW 3.0 HP: 12.40 Btu/hW |
| EER (W/W) | 1.0 HP: 3.39 W/W 1.5 HP: 3.29 W/W 2.0 HP: 3.29 W/W 2.5 HP: 3.13 W/W 3.0 HP: 3.64 W/W |
| CSPF (W/W) | 1.0 HP: 3.48 W/W 1.5 HP: 3.43 W/W 2.0 HP: 3.52 W/W 2.5 HP: 3.36 W/W 3.0 HP: Not Specified |
| Voltage (V) | All Models: 230 V |
| Current (A) | 1.0 HP: 3.7 A 1.5 HP: 4.8 A 2.0 HP: 7.1 A 2.5 HP: 9.7 A 3.0 HP: 10.6 A |
| Power Input (W) | 1.0 HP: 820 W 1.5 HP: 1,070 W 2.0 HP: 1,620 W 2.5 HP: 2,190 W 3.0 HP: 2,420 W |
| Moisture Removal (L/h) | 1.0 HP: 1.6 L/h 1.5 HP: 2.0 L/h 2.0 HP: 2.9 L/h 2.5 HP: 3.9 L/h 3.0 HP: 5.0 L/h |
| Moisture Removal (Pt/h) | 1.0 HP: 3.4 Pt/h 1.5 HP: 4.2 Pt/h 2.0 HP: 6.1 Pt/h 2.5 HP: 8.2 Pt/h 3.0 HP: 10.6 Pt/h |
| Indoor Unit Air Circulation | 1.0 HP: 10.9 m³/min (385 ft³/min) 1.5 HP: 11.6 m³/min (409 ft³/min) 2.0 HP: 18.4 m³/min (650 ft³/min) 2.5 HP: 20.5 m³/min (724 ft³/min) 3.0 HP: 25.5 m³/min (900 ft³/min) |
| Indoor Unit Noise Level (H / L / Q-Lo) | 1.0 HP: 38/26 dB(A) 1.5 HP: 41/29 dB(A) 2.0 HP: 43/39 dB(A) 2.5 HP: 47/42 dB(A) 3.0 HP: 51/46 dB(A) |
| Indoor Unit Dimensions (H x W x D) (mm) | 1.0 HP: 290 mm x 779 mm x 209 mm 1.5 HP: 290 mm x 779 mm x 209 mm 2.0 HP: 295 mm x 1,040 mm x 244 mm 2.5 HP: 295 mm x 1,040 mm x 244 mm 3.0 HP: 309 mm x 1,212 mm x 269 mm |
| Indoor Unit Dimensions (H x W x D) (inch) | 1.0 HP: 11-7/16 inch x 30-11/16 inch x 8-1/4 inch 1.5 HP: 11-7/16 inch x 30-11/16 inch x 8-1/4 inch 2.0 HP: 11-5/8 inch x 40-31/32 inch x 9-5/8 inch 2.5 HP: 11-5/8 inch x 40-31/32 inch x 9-5/8 inch 3.0 HP: 12-3/16 inch x 47-23/32 inch x 10-19/32 inch |
| Indoor Unit Net Weight | 1.0 HP: 8 kg (18 lb) 1.5 HP: 8 kg (18 lb) 2.0 HP: 12 kg (26 lb) 2.5 HP: 12 kg (26 lb) 3.0 HP: 16 kg (35 lb) |
| Outdoor Unit Air Circulation | 1.0 HP: 28.8 m³/min (1,020 ft³/min) 1.5 HP: 29.8 m³/min (1,050 ft³/min) 2.0 HP: 39.3 m³/min (1,390 ft³/min) 2.5 HP: 40.3 m³/min (1,420 ft³/min) 3.0 HP: 54.4 m³/min (1,920 ft³/min) |
| Outdoor Unit Noise Level (H / L / Q-Lo) | 1.0 HP: 48 dB(A) 1.5 HP: 51 dB(A) 2.0 HP: 53 dB(A) 2.5 HP: 55 dB(A) 3.0 HP: 56 dB(A) |
| Outdoor Unit Dimensions (H x W x D) (mm) | 1.0 HP: 511 mm x 650 mm x 230 mm 1.5 HP: 542 mm x 780 mm x 289 mm 2.0 HP: 619 mm x 824 mm x 299 mm 2.5 HP: 619 mm x 824 mm x 299 mm 3.0 HP: 695 mm x 875 mm x 320 mm |
| Outdoor Unit Dimensions (H x W x D) (inch) | 1.0 HP: 20-1/8 inch x 25-19/32 inch x 9-1/16 inch 1.5 HP: 21-11/32 inch x 30-23/32 inch x 11-13/32 inch 2.0 HP: 24-3/8 inch x 32-15/32 inch x 11-25/32 inch 2.5 HP: 24-3/8 inch x 32-15/32 inch x 11-25/32 inch 3.0 HP: 27-3/8 inch x 34-15/32 inch x 12-5/8 inch |
| Outdoor Unit Net Weight | 1.0 HP: 21 kg (46 lb) 1.5 HP: 26 kg (57 lb) 2.0 HP: 35 kg (77 lb) 2.5 HP: 41 kg (90 lb) 3.0 HP: 53 kg (117 lb) |
| Refrigerant Pipe Diameter (Liquid Side) | All Models: ø 6.35 mm (1/4 inch) |
| Refrigerant Pipe Diameter (Gas Side) | 1.0 HP: ø 9.52 mm (3/8 inch) 1.5 HP: ø 9.52 mm (3/8 inch) 2.0 HP: ø 12.70 mm (1/2 inch) 2.5 HP: ø 15.88 mm (5/8 inch) 3.0 HP: ø 15.88 mm (5/8 inch) |
| Pipe Extension (Chargeless Pipe Length) | All Models: 7.5 m |
| Pipe Extension (Maximum Pipe Length) | 1.0 HP: 20 m 1.5 HP: 20 m 2.0 HP: 30 m 2.5 HP: 30 m 3.0 HP: 40 m |
| Pipe Extension (Maximum Elevation Length) | 1.0 HP: 15 m 1.5 HP: 15 m 2.0 HP: 20 m 2.5 HP: 20 m 3.0 HP: 30 m |
| Pipe Extension (Additional Refrigerant Gas) | 1.0 HP: 10 g/m 1.5 HP: 10 g/m 2.0 HP: 15 g/m 2.5 HP: 25 g/m 3.0 HP: 25 g/m |
| Power Supply | 1.0 HP: Indoor 1.5 HP: Indoor 2.0 HP: Indoor 2.5 HP: Indoor 3.0 HP: Outdoor |
| Sleep Mode | All Models: Yes |
| Powerful Mode | All Models: Yes |
| Soft Dry Operation Mode | All Models: Yes |
| Quiet Mode | All Models: Yes |
| Airflow Direction Control (Up & Down) | All Models: Yes |
| Manual Horizontal Airflow Direction Control | All Models: Yes |
| Odour Removing Function | All Models: Yes |
| Removable Washable Panel | All Models: Yes |
| 24-Hour ON & OFF Real Setting Timer | All Models: Yes |
| LCD Wireless Remote Control | All Models: Yes |
| Wired Remote Control | All Models: Yes (Optional) |
| Random Auto Restart | All Models: Yes (32 Restart Patterns) |
| Blue Fin Condenser | All Models: Yes |
| Top Panel Maintenance Access | All Models: Yes |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent