| Product Series | FCFC-A SERIES (R32) Inverter Cassette Air Conditioner |
| Indoor Models | FCFC50AV1MF9, FCFC60AV1MF9, FCFC71AV1MF9, FCFC85AV1MF9, FCFC100AV1MF, FCFC125AV1MF, FCFC140AV1MF |
| Outdoor Models | RZFC50AGVMM9, RZFC60AGVMM9, RZFC71AGVMM9, RZFC85BVMM, RZFC100BVMM, RZFC125BY1M, RZFC140BY1M |
| Type | Inverter |
| Refrigerant | R32 |
| Rated Cooling Capacity (Min-Max) | FCFC50AV1MF9: 18,500 (7,800-19,100) Btu/hr FCFC60AV1MF9: 20,500 (8,900-21,500) Btu/hr FCFC71AV1MF9: 24,200 (10,900-27,300) Btu/hr FCFC85AV1MF9: 30,000 (14,300-34,100) Btu/hr FCFC100AV1MF: 36,000 (17,100-38,200) Btu/hr FCFC125AV1MF: 42,000 (19,500-47,800) Btu/hr FCFC140AV1MF: 48,000 (21,200-52,900) Btu/hr |
| Rated Power Consumption (W) | FCFC50AV1MF9: 1,680 FCFC60AV1MF9: 1,960 FCFC71AV1MF9: 2,070 FCFC85AV1MF9: 2,710 FCFC100AV1MF: 3,470 FCFC125AV1MF: 4,215 FCFC140AV1MF: 5,455 |
| Rated Running Current (A) | FCFC50AV1MF9: 7.37 FCFC60AV1MF9: 8.55 FCFC71AV1MF9: 9.07 FCFC85AV1MF9: 12.00 FCFC100AV1MF: 15.30 FCFC125AV1MF: 6.48 FCFC140AV1MF: 8.38 |
| CSPF (Wh/Wh) | FCFC50AV1MF9: 4.47 FCFC60AV1MF9: 4.34 FCFC71AV1MF9: 4.78 FCFC85AV1MF9: 4.67 FCFC100AV1MF: 4.68 FCFC125AV1MF: 4.29 FCFC140AV1MF: 4.1 |
| COP (W/W) | FCFC50AV1MF9: 3.23 FCFC60AV1MF9: 3.06 FCFC71AV1MF9: 3.43 FCFC85AV1MF9: 3.24 FCFC100AV1MF: 3.04 FCFC125AV1MF: 2.92 FCFC140AV1MF: 2.58 |
| Air Flow Rate (CFM) | FCFC50AV1MF9 - FCFC85AV1MF9: 890/760/620/490 FCFC100AV1MF - FCFC140AV1MF: 1,120/1,030/890/760 |
| Power Supply (V/Ph/Hz) | FCFC50AV1MF9 - FCFC100AV1MF: 220-240/1/50 FCFC125AV1MF - FCFC140AV1MF: 380-415/3/50 |
| Sound Pressure Level - Indoor (H/M/L/Q) (dBa) | FCFC50AV1MF9 - FCFC85AV1MF9: 44/40/37/35 FCFC100AV1MF - FCFC140AV1MF: 48/46/43/40 |
| Dimension - Indoor (With Panel) (H x W x D) (mm) | FCFC50AV1MF9 - FCFC85AV1MF9: 305 X 950 X 950 FCFC100AV1MF - FCFC140AV1MF: 347 X 950 X 950 |
| Dimension - Outdoor (H x W x D) (mm) | RZFC50AGVMM9 - RZFC60AGVMM9: 615 X 845 X 300 RZFC71AGVMM9 - RZFC85BVMM: 695 X 930 X 350 RZFC100BVMM - RZFC140BY1M: 990 X 940 X 320 |
| Unit weight - Indoor (with Panel) (kg) | FCFC50AV1MF9 - FCFC85AV1MF9: 27 FCFC100AV1MF - FCFC140AV1MF: 30 |
| Unit weight - Outdoor (kg) | RZFC50AGVMM9: 37 RZFC60AGVMM9: 40 RZFC71AGVMM9 - RZFC140BY1M: 62 |
| Copper Pipe Size - Liquid (mm) | FCFC50AV1MF9 - FCFC85AV1MF9: 6.35 FCFC100AV1MF - FCFC140AV1MF: 9.53 |
| Copper Pipe Size - Gas (mm) | FCFC50AV1MF9 - FCFC71AV1MF9: 12.7 FCFC85AV1MF9 - FCFC140BY1M: 15.88 |
| Controller | Wireless (Standard)/ Wired (Optional) |
| Retail Sales Price | FCFC50AV1MF9: RM4,760.00 FCFC60AV1MF9: RM4,920.00 FCFC71AV1MF9: RM5,050.00 FCFC85AV1MF9: RM5,770.00 FCFC100AV1MF: RM7,440.00 FCFC125AV1MF: RM7,720.00 FCFC140AV1MF: RM8,570.00 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent