| Series | Eco Inverter YU Series (AKH-1) |
| Model Numbers (Indoor / Outdoor) | 1.0 HP: CS-YU9AKH-1 / CU-YU9AKH-1 1.5 HP: CS-YU12AKH-1 / CU-YU12AKH-1 2.0 HP: CS-YU18AKH-1 / CU-YU18AKH-1 2.5 HP: CS-YU24AKH-1 / CU-YU24AKH-1 3.0 HP: CS-YU30AKH-1 / CU-YU30AKH-1 |
| Horsepower Options | 1.0 HP, 1.5 HP, 2.0 HP, 2.5 HP, 3.0 HP |
| Cooling Capacity (kW) | 1.0 HP: 2.65 kW 1.5 HP: 3.52 kW 2.0 HP: 5.30 kW 2.5 HP: 6.80 kW 3.0 HP: 8.80 kW |
| Cooling Capacity Min-Max (kW) | 1.0 HP: 1.00-2.78 kW 1.5 HP: 1.15-3.62 kW 2.0 HP: 1.30-5.60 kW 2.5 HP: 1.50-7.04 kW 3.0 HP: 1.70-9.10 kW |
| Cooling Capacity (Btu/h) | 1.0 HP: 9,040 Btu/h 1.5 HP: 12,000 Btu/h 2.0 HP: 18,100 Btu/h 2.5 HP: 23,200 Btu/h 3.0 HP: 30,000 Btu/h |
| Cooling Capacity Min-Max (Btu/h) | 1.0 HP: 3,410-9,480 Btu/h 1.5 HP: 3,920-12,300 Btu/h 2.0 HP: 4,430-19,100 Btu/h 2.5 HP: 5,120-24,000 Btu/h 3.0 HP: 5,800-31,000 Btu/h |
| EER Min-Max (Btu/hW) | 1.0 HP: 11.30 (14.21-10.53) Btu/hW 1.5 HP: 10.00 (13.52-9.76) Btu/hW 2.0 HP: 10.90 (13.84-10.16) Btu/hW 2.5 HP: 11.90 (14.63-11.43) Btu/hW 3.0 HP: 10.34 (14.50-9.69) Btu/hW |
| EER Min-Max (W/W) | 1.0 HP: 3.31 (4.17-3.09) W/W 1.5 HP: 2.93 (3.97-2.87) W/W 2.0 HP: 3.19 (4.06-2.98) W/W 2.5 HP: 3.49 (4.29-3.35) W/W 3.0 HP: 3.03 (4.25-2.84) W/W |
| CSPF (W/W) | 1.0 HP: 4.38 W/W (3 Star) 1.5 HP: 3.98 W/W (3 Star) 2.0 HP: 4.84 W/W (4 Star) 2.5 HP: 4.92 W/W (4 Star) 3.0 HP: Not Specified |
| Voltage (V) | 230 V (All models) |
| Current (A) | 1.0 HP: 3.80 A 1.5 HP: 5.70 A 2.0 HP: 7.30 A 2.5 HP: 8.60 A 3.0 HP: 12.70 A |
| Power Input Min-Max (W) | 1.0 HP: 800 (240-900) W 1.5 HP: 1,200 (290-1,260) W 2.0 HP: 1,660 (320-1,880) W 2.5 HP: 1,950 (350-2,100) W 3.0 HP: 2,900 (400-3,200) W |
| Moisture Removal | 1.0 HP: 1.6 L/h (3.4 Pt/h) 1.5 HP: 2.0 L/h (4.2 Pt/h) 2.0 HP: 2.9 L/h (6.1 Pt/h) 2.5 HP: 3.9 L/h (8.2 Pt/h) 3.0 HP: 5.0 L/h (10.6 Pt/h) |
| Indoor Unit Air Circulation | 1.0 HP: 10.3 m³/min (365 ft³/min) 1.5 HP: 11.0 m³/min (390 ft³/min) 2.0 HP: 12.6 m³/min (445 ft³/min) 2.5 HP: 19.9 m³/min (700 ft³/min) 3.0 HP: 25.5 m³/min (900 ft³/min) |
| Indoor Unit Noise Level (H / L / Q-Lo) | 1.0 HP: 38/26/21 dB(A) 1.5 HP: 40/28/21 dB(A) 2.0 HP: 44/34/28 dB(A) 2.5 HP: 45/34/28 dB(A) 3.0 HP: 51/41/38 dB(A) |
| Indoor Unit Dimensions (H x W x D) (mm) | 1.0 HP, 1.5 HP, 2.0 HP: 290 mm x 765 mm x 214 mm 2.5 HP: 295 mm x 1,060 mm x 249 mm 3.0 HP: 309 mm x 1,212 mm x 269 mm |
| Indoor Unit Dimensions (H x W x D) (inch) | 1.0 HP, 1.5 HP, 2.0 HP: 11-7/16 x 30-1/8 x 8-7/16 inch 2.5 HP: 11-5/8 x 41-3/4 x 9-13/16 inch 3.0 HP: 12-3/16 x 47-23/32 x 10-19/32 inch |
| Indoor Unit Net Weight | 1.0 HP: 8 kg (18 lb) 1.5 HP: 8 kg (18 lb) 2.0 HP: 9 kg (20 lb) 2.5 HP: 12 kg (26 lb) 3.0 HP: 15 kg (33 lb) |
| Indoor Unit Gross Weight | 1.0 HP: 9 kg (20 lb) 1.5 HP: 9 kg (20 lb) 2.0 HP: 10 kg (22 lb) 2.5 HP: 15 kg (33 lb) 3.0 HP: Not Specified |
| Outdoor Unit Air Circulation | 1.0 HP: 26.7 m³/min (940 ft³/min) 1.5 HP: 24.3 m³/min (860 ft³/min) 2.0 HP: 39.3 m³/min (1,390 ft³/min) 2.5 HP: 34.9 m³/min (1,230 ft³/min) 3.0 HP: 51.4 m³/min (1,810 ft³/min) |
| Outdoor Unit Noise Level (H) | 1.0 HP: 48 dB(A) 1.5 HP: 51 dB(A) 2.0 HP: 52 dB(A) 2.5 HP: 53 dB(A) 3.0 HP: 54 dB(A) |
| Outdoor Unit Dimensions (H x W x D) (mm) | 1.0 HP, 1.5 HP: 511 mm x 650 mm x 230 mm 2.0 HP, 2.5 HP: 619 mm x 824 mm x 299 mm 3.0 HP: 695 mm x 875 mm x 320 mm |
| Outdoor Unit Dimensions (H x W x D) (inch) | 1.0 HP, 1.5 HP: 20-1/8 x 25-19/32 x 9-1/16 inch 2.0 HP, 2.5 HP: 24-3/8 x 32-15/32 x 11-25/32 inch 3.0 HP: 27-3/8 x 34-15/32 x 12-5/8 inch |
| Outdoor Unit Net Weight | 1.0 HP: 17 kg (37 lb) 1.5 HP: 19 kg (42 lb) 2.0 HP: 27 kg (60 lb) 2.5 HP: 30 kg (66 lb) 3.0 HP: 40 kg (88 lb) |
| Outdoor Unit Gross Weight | 1.0 HP: 19 kg (42 lb) 1.5 HP: 21 kg (46 lb) 2.0 HP: 30 kg (66 lb) 2.5 HP: 33 kg (73 lb) 3.0 HP: Not Specified |
| Refrigerant Type | R32 (All models) |
| Refrigerant Amount | 1.0 HP: 420 g 1.5 HP: 610 g 2.0 HP: 690 g 2.5 HP: 870 g 3.0 HP: 1,230 g |
| Refrigerant Pipe Diameter (Liquid / Gas Side) | 1.0 HP, 1.5 HP: ø 6.35 mm (1/4") / ø 9.52 mm (3/8") 2.0 HP, 2.5 HP: ø 6.35 mm (1/4") / ø 12.70 mm (1/2") 3.0 HP: ø 6.35 mm (1/4") / ø 15.88 mm (5/8") |
| Pipe Extension (Chargeless Length) | 1.0 HP, 1.5 HP: 7.5 m 2.0 HP, 2.5 HP, 3.0 HP: 10 m |
| Pipe Extension (Max Length) | 1.0 HP, 1.5 HP: 20 m 2.0 HP, 2.5 HP, 3.0 HP: 30 m |
| Pipe Extension (Max Elevation) | 1.0 HP, 1.5 HP: 15 m 2.0 HP, 2.5 HP, 3.0 HP: 20 m |
| Additional Refrigerant Gas Rate | 1.0 HP, 1.5 HP: 10 g/m 2.0 HP, 2.5 HP: 15 g/m 3.0 HP: 25 g/m |
| Power Supply Connection Point | 1.0 HP, 1.5 HP, 2.0 HP, 2.5 HP: Indoor unit 3.0 HP: Outdoor unit |
| Odour Removing Function | Yes (All models) |
| Removable, Washable Panel | Yes (All models) |
| Wi-Fi Control Capability | Optional (Network adaptor CZ-TACG1 required) (All models) |
| Timer Settings | 24-Hour Dual ON & OFF Real Setting Timer (All models) |
| Remote Control Options | LCD Wireless Remote Control (Included) / Wired Remote Control (Optional) |
| Operating Modes | Powerful Mode, Quiet Mode, Sleep Mode, Soft Dry Operation Mode |
| Airflow Directional Control | Airflow Direction Control Up & Down (Yes) / Manual Horizontal Airflow Control (Yes) |
| Compressor Control | Inverter Control (All models) |
| Artificial Intelligence (A.I.) Control | ECO Mode with A.I. (All models) |
| Auto Restart Function | Random Auto Restart with 32 Restart Patterns (All models) |
| Condenser Design | Blue Fin Condenser (All models) |
| Maintenance Access | Top Panel Maintenance Access (All models) |
| Diagnostics | Self-Diagnostic Function (All models) |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent