Daikin FTV-P R32 Non-Inverter 2.5HP Air Conditioner FTV60PB/RV60PB-3WM-LF

Price: RM3,299.00
No tax
Experience the ultimate in indoor air quality with the Daikin FTV-P Series R32 Non-Inverter Wall Mounted Air Conditioner. Engineered for ozone layer protection, economic feasibility, and energy efficiency, this series ensures a healthier, comfortable home. Featuring the advanced Gin-Ion Blue Filter to combat viruses, bacteria, and fungi, alongside Smart Control (Built-In WiFi) for effortless management. Enjoy personalized comfort with Timer, Powerful, and Sleep modes, all backed by a reassuring 5+1 years warranty.
Share

Key Features

  • Timer
  • Gin-Ion Blue Filter
  • Powerful Mode
  • Sleep Mode
  • Smart Control (Built-In WiFi)
  • 5+1 Years Warranty

Specifications

SpecificationDetail
Model SeriesFTV-P Series
Product TypeNon Inverter
RefrigerantR32
Heat ExchangerHydrophillic Blue Fin
ControllerWireless/ Wired (*Wired Model DO NOT Have Built-In Wi-Fi)
Power Supply (V/Ph/Hz)220-240/1/50
Horsepower (hp)1.0, 1.5, 2.0, 2.5
Indoor Unit Model1.0hp: FTV28PBV1MF; 1.5hp: FTV35PBV1MF; 2.0hp: FTV50PBV1MF; 2.5hp: FTV60PBV1MF
Outdoor Unit Model1.0hp: RV28PBV1M; 1.5hp: RV35PBV1M; 2.0hp: RV50PBV1M; 2.5hp: RV60PBV1M
Rated Cooling Capacity (Btu/h)1.0hp: 9,500; 1.5hp: 12,000; 2.0hp: 18,000; 2.5hp: 22,500
Rated Power Consumption (W)1.0hp: 865; 1.5hp: 1,040; 2.0hp: 1,660; 2.5hp: 2,130
Rated Running Current (A)1.0hp: 3.86; 1.5hp: 4.61; 2.0hp: 7.38; 2.5hp: 9.52
CSPF (Wh/Wh)1.0hp: 3.42; 1.5hp: 3.59; 2.0hp: 3.37; 2.5hp: 3.28
Energy Rating1.0hp: 3 star; 1.5hp: 3 star; 2.0hp: 3 star; 2.5hp: 3 star
Air Flow Rate (CFM)1.0hp: 342; 1.5hp: 355; 2.0hp: 531; 2.5hp: 614
Sound Pressure Level - Indoor (H/M/L/Q) (dBA)1.0hp: 37 / 33 / 27 / 25; 1.5hp: 39 / 35 / 29 / 28; 2.0hp: 42 / 39 / 36 / 35; 2.5hp: 46 / 43 / 39 / 37
Dimension - Indoor (H x W x D) (cm)1.0hp: 28.8 x 80.0 x 21.2; 1.5hp: 28.8 x 80.0 x 21.2; 2.0hp: 31.0 x 106.5 x 22.8; 2.5hp: 31.0 x 106.5 x 22.8
Dimension - Outdoor (H x W x D) (cm)1.0hp: 55.0 x 65.8 x 27.3; 1.5hp: 55.0 x 65.8 x 27.3; 2.0hp: 61.5 x 84.5 x 30.0; 2.5hp: 61.5 x 84.5 x 30.0
Unit weight - Indoor (kg)1.0hp: 9.0; 1.5hp: 9.0; 2.0hp: 14.0; 2.5hp: 14.0
Unit weight - Outdoor (kg)1.0hp: 25; 1.5hp: 28; 2.0hp: 40; 2.5hp: 46
Copper Pipe Size - Liquid (mm)1.0hp: 6.35; 1.5hp: 6.35; 2.0hp: 6.35; 2.5hp: 6.35
Copper Pipe Size - Gas (mm)1.0hp: 9.52; 1.5hp: 9.52; 2.0hp: 12.7; 2.5hp: 12.7
Retail Sales Price1.0hp: RM1,480.00; 1.5hp: RM1,870.00; 2.0hp: RM2,870.00; 2.5hp: RM3,240.00

  • Brand
  • Reference
    FTV60PB/RV60PB-3WM-LF
Trusted Local Store
100% Genuine Products & Original Warranty
Easy Store Pickup Option

Comments (0)

No customer reviews for the moment.

10 other products in the same category

Viewed products

Loading...
Back to top