The Daikin FTKB-A Series is a high-performance inverter single-split air conditioner designed for efficient and reliable cooling. Featuring 4-star energy savings, it incorporates advanced health technologies such as the Gin-Ion Blue Filter to deactivate viruses and bacteria. The system ensures durability with its anti-corrosion Blue Fin heat exchanger and offers modern convenience through built-in Smart Control, allowing users to manage their indoor climate remotely via a smartphone app.
| Specification | Detail |
|---|
| Product Name | FTKB Series (R32) |
| 1.0 Horsepower - Series | FTKB-A Series |
| 1.0 Horsepower - Indoor | FTKB25AV1M |
| 1.0 Horsepower - Outdoor | RKB25AV1M |
| 1.0 Horsepower - Capacity Rated (Min - Max) kW | 2.64 (1.03 - 2.70) |
| 1.0 Horsepower - Capacity Rated (Min - Max) Btu/h | 9,000 (3,500 - 9,200) |
| 1.0 Horsepower - Power supply | 1 phase, 220-240 V, 50 Hz (Power to indoor) |
| 1.0 Horsepower - Running current Rated (Min - Max) A | 3.96 (2.08 – 4.28) |
| 1.0 Horsepower - Power consumption Rated (Min - Max) W | 890 (255 - 960) |
| 1.0 Horsepower - CSPF Wh/Wh | 4.9 |
| 1.0 Horsepower - Energy rating | 4 star |
| 1.0 Horsepower - Heat insulation | Both liquid and gas piping |
| 1.0 Horsepower - Indoor unit - Airflow rate H cfm | 340 |
| 1.0 Horsepower - Indoor unit - Sound pressure levels H / M / L / Q dB(A) | 39/33/26/21 |
| 1.0 Horsepower - Indoor unit - Dimensions H x W x D Mm | 280 x 730 x 213 |
| 1.0 Horsepower - Indoor unit - Unit weight Kg | 8 |
| 1.0 Horsepower - Outdoor unit - Refrigerant Type | R32 |
| 1.0 Horsepower - Outdoor unit - Sound pressure levels H dB(A) | 48 |
| 1.0 Horsepower - Outdoor unit - Dimensions H x W x D mm | 460 x 650 x 240 |
| 1.0 Horsepower - Outdoor unit - Unit weight kg | 16.5 |
| 1.0 Horsepower - Outdoor unit - Piping connection Liquid mm | ø6.35 |
| 1.0 Horsepower - Outdoor unit - Piping connection Gas mm | ø9.52 |
| 1.0 Horsepower - Outdoor unit - Chargeless pipe length m | 7.5 |
| 1.0 Horsepower - Outdoor unit - Maximum pipe length m | 20 |
| 1.0 Horsepower - Outdoor unit - Maximum height difference m | 15 |
| 1.0 Horsepower - Outdoor unit - Heat Exchanger Type | Hydrophilic Blue Fin |
| 1.5 Horsepower - Series | FTKB-A Series |
| 1.5 Horsepower - Indoor | FTKB35AV1M |
| 1.5 Horsepower - Outdoor | RKB35AV1M |
| 1.5 Horsepower - Capacity Rated (Min - Max) kW | 3.60 (1.20 - 3.75) |
| 1.5 Horsepower - Capacity Rated (Min - Max) Btu/h | 12,300 (4,100 - 12,800) |
| 1.5 Horsepower - Power supply | 1 phase, 220-240 V, 50 Hz (Power to indoor) |
| 1.5 Horsepower - Running current Rated (Min - Max) A | 5.50 (2.37 – 5.88) |
| 1.5 Horsepower - Power consumption Rated (Min - Max) W | 1160 (250 – 1,240) |
| 1.5 Horsepower - CSPF Wh/Wh | 4.9 |
| 1.5 Horsepower - Energy rating | 4 star |
| 1.5 Horsepower - Heat insulation | Both liquid and gas piping |
| 1.5 Horsepower - Indoor unit - Airflow rate H cfm | 400 |
| 1.5 Horsepower - Indoor unit - Sound pressure levels H / M / L / Q dB(A) | 40/35/28/23 |
| 1.5 Horsepower - Indoor unit - Dimensions H x W x D Mm | 288 x 770 x 234 |
| 1.5 Horsepower - Indoor unit - Unit weight Kg | 9 |
| 1.5 Horsepower - Outdoor unit - Refrigerant Type | R32 |
| 1.5 Horsepower - Outdoor unit - Sound pressure levels H dB(A) | 49 |
| 1.5 Horsepower - Outdoor unit - Dimensions H x W x D mm | 550 x 675 x 284 |
| 1.5 Horsepower - Outdoor unit - Unit weight kg | 21 |
| 1.5 Horsepower - Outdoor unit - Piping connection Liquid mm | ø6.35 |
| 1.5 Horsepower - Outdoor unit - Piping connection Gas mm | ø9.52 |
| 1.5 Horsepower - Outdoor unit - Chargeless pipe length m | 7.5 |
| 1.5 Horsepower - Outdoor unit - Maximum pipe length m | 20 |
| 1.5 Horsepower - Outdoor unit - Maximum height difference m | 15 |
| 1.5 Horsepower - Outdoor unit - Heat Exchanger Type | Hydrophilic Blue Fin |
| 2.0 Horsepower - Series | FTKB-A Series |
| 2.0 Horsepower - Indoor | FTKB50AV1M |
| 2.0 Horsepower - Outdoor | RKB50AV1M |
| 2.0 Horsepower - Capacity Rated (Min - Max) kW | 5.28 (1.64 - 5.42) |
| 2.0 Horsepower - Capacity Rated (Min - Max) Btu/h | 18,000 (5,600 - 18,500) |
| 2.0 Horsepower - Power supply | 1 phase, 220-240 V, 50 Hz (Power to indoor) |
| 2.0 Horsepower - Running current Rated (Min - Max) A | 7.29 (2.41 - 7.52) |
| 2.0 Horsepower - Power consumption Rated (Min - Max) W | 1,650 (420 - 1,700) |
| 2.0 Horsepower - CSPF Wh/Wh | 4.57 |
| 2.0 Horsepower - Energy rating | 4 star |
| 2.0 Horsepower - Heat insulation | Both liquid and gas piping |
| 2.0 Horsepower - Indoor unit - Airflow rate H cfm | 430 |
| 2.0 Horsepower - Indoor unit - Sound pressure levels H / M / L / Q dB(A) | 42 / 39 / 32 / 29 |
| 2.0 Horsepower - Indoor unit - Dimensions H x W x D Mm | 288 x 770 x 234 |
| 2.0 Horsepower - Indoor unit - Unit weight Kg | 9.5 |
| 2.0 Horsepower - Outdoor unit - Refrigerant Type | R32 |
| 2.0 Horsepower - Outdoor unit - Sound pressure levels H dB(A) | 52 |
| 2.0 Horsepower - Outdoor unit - Dimensions H x W x D mm | 615 x 845 x 300 |
| 2.0 Horsepower - Outdoor unit - Unit weight kg | 35 |
| 2.0 Horsepower - Outdoor unit - Piping connection Liquid mm | ø6.35 |
| 2.0 Horsepower - Outdoor unit - Piping connection Gas mm | ø12.70 |
| 2.0 Horsepower - Outdoor unit - Chargeless pipe length m | 7.5 |
| 2.0 Horsepower - Outdoor unit - Maximum pipe length m | 30 |
| 2.0 Horsepower - Outdoor unit - Maximum height difference m | 20 |
| 2.0 Horsepower - Outdoor unit - Heat Exchanger Type | Hydrophilic Blue Fin |
| 2.5 Horsepower - Series | FTKB-A Series |
| 2.5 Horsepower - Indoor | FTKB71AV1M |
| 2.5 Horsepower - Outdoor | RKB71AV1M |
| 2.5 Horsepower - Capacity Rated (Min - Max) kW | 7.03 (1.93 - 7.18) |
| 2.5 Horsepower - Capacity Rated (Min - Max) Btu/h | 24,000 (6,600 - 24,500) |
| 2.5 Horsepower - Power supply | 1 phase, 220-240 V, 50 Hz (Power to indoor) |
| 2.5 Horsepower - Running current Rated (Min - Max) A | 9.49 (2.40 - 10.1) |
| 2.5 Horsepower - Power consumption Rated (Min - Max) W | 2,160 (380 - 2,300) |
| 2.5 Horsepower - CSPF Wh/Wh | 4.5 |
| 2.5 Horsepower - Energy rating | 4 star |
| 2.5 Horsepower - Heat insulation | Both liquid and gas piping |
| 2.5 Horsepower - Indoor unit - Airflow rate H cfm | 640 |
| 2.5 Horsepower - Indoor unit - Sound pressure levels H / M / L / Q dB(A) | 43 / 41 / 36 / 30 |
| 2.5 Horsepower - Indoor unit - Dimensions H x W x D Mm | 297 x 990 x 273 |
| 2.5 Horsepower - Indoor unit - Unit weight Kg | 13 |
| 2.5 Horsepower - Outdoor unit - Refrigerant Type | R32 |
| 2.5 Horsepower - Outdoor unit - Sound pressure levels H dB(A) | 52 |
| 2.5 Horsepower - Outdoor unit - Dimensions H x W x D mm | 615 x 845 x 300 |
| 2.5 Horsepower - Outdoor unit - Unit weight kg | 37 |
| 2.5 Horsepower - Outdoor unit - Piping connection Liquid mm | ø6.35 |
| 2.5 Horsepower - Outdoor unit - Piping connection Gas mm | ø12.70 |
| 2.5 Horsepower - Outdoor unit - Chargeless pipe length m | 7.5 |
| 2.5 Horsepower - Outdoor unit - Maximum pipe length m | 30 |
| 2.5 Horsepower - Outdoor unit - Maximum height difference m | 20 |
| 2.5 Horsepower - Outdoor unit - Heat Exchanger Type | Hydrophilic Blue Fin |
| 3.0 Horsepower - Series | FTKB-A Series |
| 3.0 Horsepower - Indoor | FTKB75AV1M |
| 3.0 Horsepower - Outdoor | RKB75AV1M |
| 3.0 Horsepower - Capacity Rated (Min - Max) kW | 7.50 (2.32-8.50) |
| 3.0 Horsepower - Capacity Rated (Min - Max) Btu/h | 25,600 (7,900 – 29,000) |
| 3.0 Horsepower - Power supply | 1 phase, 220-240 V, 50 Hz (Power to indoor) |
| 3.0 Horsepower - Running current Rated (Min - Max) A | 9.71 (2.56 – 11.4) |
| 3.0 Horsepower - Power consumption Rated (Min - Max) W | 2,180 (520 - 2,580) |
| 3.0 Horsepower - CSPF Wh/Wh | 5.6 |
| 3.0 Horsepower - Heat insulation | Both liquid and gas piping |
| 3.0 Horsepower - Indoor unit - Airflow rate H cfm | 700 |
| 3.0 Horsepower - Indoor unit - Sound pressure levels H / M / L / Q dB(A) | 44 / 41 / 36 / 30 |
| 3.0 Horsepower - Indoor unit - Dimensions H x W x D Mm | 297 x 990 x 273 |
| 3.0 Horsepower - Indoor unit - Unit weight Kg | 13 |
| 3.0 Horsepower - Outdoor unit - Refrigerant Type | R32 |
| 3.0 Horsepower - Outdoor unit - Sound pressure levels H dB(A) | 53 |
| 3.0 Horsepower - Outdoor unit - Dimensions H x W x D mm | 695 x 930 x 350 |
| 3.0 Horsepower - Outdoor unit - Unit weight kg | 40 |
| 3.0 Horsepower - Outdoor unit - Piping connection Liquid mm | ø9.52 |
| 3.0 Horsepower - Outdoor unit - Piping connection Gas mm | ø15.90 |
| 3.0 Horsepower - Outdoor unit - Chargeless pipe length m | 7.5 |
| 3.0 Horsepower - Outdoor unit - Maximum pipe length m | 35 |
| 3.0 Horsepower - Outdoor unit - Maximum height difference m | 20 |
| 3.0 Horsepower - Outdoor unit - Heat Exchanger Type | Microchannel |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent