| Model Name | RS588N4ABNIV |
| Total Capacity (Liters) - Gross | 510 |
| Total Capacity (Liters) - Net | 441 |
| Storage Capacity - Freezer Net (Liters) | 175 |
| Storage Capacity - Refrigerator Net (Liters) | 266 |
| Net Dimension (mm) - Width | 832 |
| Net Dimension (mm) - Depth (with handle) | 623 |
| Net Dimension (mm) - Height | 1777 |
| Packaging Dimension (mm) - Width | 902 |
| Packaging Dimension (mm) - Depth | 701 |
| Packaging Dimension (mm) - Height | 1882 |
| Weight (kg) - Net | 86 |
| Power Supply - Voltage (V) | 220-240 |
| Power Supply - Frequency (Hz) | 50 |
| Cooling System | Frost Free / Fan Cooling |
| General Feature - Panel | Silver Metal |
| General Feature - Handle | Integrated |
| General Feature - Environment Friendly Refrigerant | R600a |
| General Feature - Inverter Technology | Yes |
| General Feature - Electronic Control | Yes |
| General Feature - LED Touch Control | Yes |
| General Feature - Child Lock | – |
| General Feature - Integrated Cabinet | Yes |
| General Feature - Fresh Zone | – |
| General Feature - Active Hygiene | – |
| General Feature - Reversible Door | – |
| General Feature - Adjustable Front Legs | Yes |
| Refrigerator Feature - Shelves | 4 Glass |
| Refrigerator Feature - Door Basket | 3 |
| Refrigerator Feature - Interior LED Lighting | Yes |
| Refrigerator Feature - Vegetable Crisper | Yes |
| Refrigerator Feature - Humidity Controlled Crisper | – |
| Refrigerator Feature - Vegetable Crisper Cover | Yes |
| Refrigerator Feature - Egg Tray | Yes |
| Freezer Feature - Glass Shelves | 4 |
| Freezer Feature - Door Basket | 4 |
| Freezer Feature - Interior LED Lighting | Yes |
| Freezer Feature - Drawer | 1 |
| Freezer Feature - Ice Maker | Yes |
| Warranty - General | 3 years |
| Warranty - Compressor | 25 years |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent