Hisense AS13E4KAA 1.5HP R32 Inverter Air Conditioner (E4 KAA)
Regular price:
RM1,499.00
(Save 10%)
Price:
RM1,349.10
No Tax
Experience superior cooling and energy efficiency with the R32 Inverter Air Conditioner (E4 KAA) series. Offering a range of capacities from 1.0HP to 2.5HP, these units boast advanced features like WiFi control, intelligent sleep operation, and a robust warranty including 12 years on the compressor. Perfect for any home seeking comfort and smart technology.
Key Features
- R32 Refrigerant for Eco-friendly cooling
- WiFi Control for remote operation
- General 3 years + Compressor 12 years warranty
- Multiple HP options (1.0HP, 1.5HP, 2.0HP, 2.5HP)
- LED Display with LCD Wireless Remote
- Removable and Washable Panel and Filter
- 5 Speed and Auto Indoor Fan Control
- Vertical Auto Swing Louver
- Sleep Operation, Smart Function, Super Function
- Auto Restart, Dimmer
- Quiet operation with low indoor sound pressure levels
Specifications
| Specification | Detail |
|---|---|
| Model No. | AS25E4KAA, AS20E4KAA, AS13E4KAA, AS10E4KAA |
| Type | Inverter |
| HP | 2.5HP, 2.0HP, 1.5HP, 1.0HP |
| Cooling Capacity (Btu/h) | 24,000, 19,000, 13,000, 9,550 |
| Rated Input-Cooling (W) | 2,150, 1,800, 1,480, 900 |
| Air Circulation (m3/h) | 1100, 950, 580, 580 |
| CSPF (Wh/Wh) | 5.2, 4.9, 4.2, 4.5 |
| Energy Class Cooling | 5-star, 4-star, 3-star, 3-star |
| Refrigerant Type | R32 |
| Refrigerant charge volume (g) | 950, 640, 450, 340 |
| Indoor Sound Pressure (SUP/L/M/H) (dB (A)) | 46/42/38/34, 44/38/34/31, 38/34/29/23, 36/33/29/23 |
| Outdoor Sound Pressure (dB (A)) | 56, 54, 52, 51 |
| Voltage, Frequency (V) | 220-240V~,50Hz |
| Phase | 1P |
| Rated Current Cooling (A) | 9.7, 8.1, 6.6, 4.2 |
| Maximal Pipe Length (m) | 25, 25, 20, 20 |
| Maximal Heights’ Interval (m) | 10 |
| Compressor Type | Rotary |
| Liquid Pipe (inch) | 3/8, 1/4, 1/4, 1/4 |
| Gas Pipe (inch) | 5/8, 1/2, 3/8, 3/8 |
| WiFi Control | Yes |
| Display | LED |
| LCD Wireless Remote Controller | Yes |
| Removable and Washable Panel | Yes |
| Washable PP Filter | Yes |
| 24 Hours Timer | Yes |
| 5 Speed and Auto Indoor Fan Control | Yes |
| Vertical Auto Swing Louver | Yes |
| Horizontal Auto Swing Louver | – |
| Sleep Operation | Yes |
| Smart Function | Yes |
| Super Function | Yes |
| Auto Restart | Yes |
| Dimmer | Yes |
| Ionizer Filter | – |
| Indoor Unit Packaging Dimensions W x H x D (mm) | 1120 x 390 x 315, 995 x 365 x 310, 850 x 320 x 260, 850 x 320 x 260 |
| Outdoor Unit Packaging Dimensions W x H x D (mm) | 940 x 630 x 385, 830 x 600 x 335, 770 x 530 x 315, 770 x 530 x 315 |
| Indoor Unit Net Dimensions W x H x D (mm) | 1032 x 327 x 227, 920 x 321 x 227, 798 x 256 x 191, 798 x 256 x 191 |
| Outdoor Unit Net Dimensions W x H x D (mm) | 810 x 585 x 280, 715 x 540 x 240, 660 x 482 x 240, 660 x 482 x 240 |
| Indoor Unit Gross Weight (KG) | 14.0, 12.5, 9.5, 8.8 |
| Outdoor Unit Gross Weight (KG) | 36.5, 26.0, 22.0, 21.0 |
| Indoor Unit Net Weight (KG) | 11.5, 10.5, 7.8, 7.3 |
| Outdoor Unit Net Weight (KG) | 33.0, 23.0, 20.0, 18.5 |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Komen (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent